There will be NO SESSIONS in EHT this Saturday 3/12/10 due to the PR AND PALEO CHALLENGE FINALS being held in Williamstown @ 10:30 AM.
ADVANCED
"Off The Grid House WOD - ADV"
For time:
2 Rds of:
15 Thrusters 65/45lbs
15 Pull Ups
then:
250 Singles
then:
2 Rds of:
15 KB Swings 1.5/1pd
15 Burpees
then:
30 V-Ups
then:
2 Rds of:
15 Front Squat 65/45lbs
15 Push Ups
FIRE-BREATHER
"Off The Grid House WOD"
- PR Challenge WOD -
For time:
2 Rds of:
10 Thrusters 95/65lbs
15 Pull Ups
then:
50 Double Unders
then:
2 Rds of:
10 Snatch 95/65lbs
15 Burpees
then:
30 T2B
then:
2 Rds of:
10 Power Clean 95/65lbs
15 Ring Dips
Post time and thoughts to comments.
PR CHALLENGE HEATS
PR CHALLENGE HEATS
| Last Name | First Name |
| |
| Butterhof | Mary | 1 | |
| Czeck | Dan | 1 | |
| Derrickson | Chris | 1 | |
| Derrickson | Jennifer | 1 | |
| Mazzoni | Stephanie | 1 | |
| McDevitt | Patrick | 1 | |
| Rosenberg | Brian | 1 | |
| Wagle | Priya | 1 | |
| Denton | Laurie | 1 | |
| Boisvert | Aurea | 2 | |
| Butterhof | Jeffrey | 2 | |
| Gazzara | Lisa | 2 | |
| Gilmore | Brandon | 2 | |
| Giovinazzi | Richard | 2 | |
| Gramlich | Kelli | 2 | |
| Rosa | Sonny | 2 | |
| Sims | Dennis | 2 | |
| Chaikin | Hannnah | 2 | |
| DiGiuseppe | Chris | 3 | |
| Rizzo | tony | 3 | |
| Merendino | Tony | 3 | |
| Moscola | Steven | 3 | |
| Odell | Nikki | 3 | |
| Travers | Theresa | 3 | |
| trethaway | maria | 3 | |
| Votta | Jackie | 3 | |
| Clements | Wayne | 4 | |
| DeMarco | Paul | 4 | |
| Leonetti | Amanda | 4 | |
| Matlock | Eric | 4 | |
| Musiakiewicz | Kevin | 4 | |
| Odell | Justin | 4 | |
| Rinylo | John-Paul | 4 | |
| Scholder | Doug | 4 |


